Friday, May 4, 2012
Viewing ASIC Mappings - 6509E & 3750E
48 CEF720 48 port 10/100/1000mb Ethernet WS-X6748-GE-TX
6509E#show int gi 2/1 capabilities | include ASIC
Ports-in-ASIC (Sub-port ASIC) : 1-24 (1-12)6509E#show int gi 2/13 capabilities | include ASIC
Ports-in-ASIC (Sub-port ASIC) : 1-24 (13-24)6509E#show int gi 2/25 capabilities | include ASIC
Ports-in-ASIC (Sub-port ASIC) : 25-48 (25-36)6509E#show int gi 2/37 capabilities | include ASIC
Ports-in-ASIC (Sub-port ASIC) : 25-48 (37-48)
So ports 1-12 are on one ASIC, 13-24 on another and so one. Now what does the 1-24 and 25-48 mean? It means Janus 1 and Janus 2, those are Fabric Interface/Replication Engines.
3750E#show platform pm if-numbers
interface gid gpn lpn port slot unit slun port-type lpn-idb gpn-idb
----------------------------------------------------------------------
Gi1/0/1 1 1 1 1/1 1 1 1 local Yes Yes
Gi1/0/2 2 2 2 1/0 1 2 2 local Yes Yes
Gi1/0/3 3 3 3 1/3 1 3 3 local Yes Yes
Gi1/0/4 4 4 4 1/2 1 4 4 local Yes Yes
Gi1/0/5 5 5 5 1/5 1 5 5 local Yes Yes
Gi1/0/6 6 6 6 1/4 1 6 6 local Yes Yes
Gi1/0/7 7 7 7 1/9 1 7 7 local Yes Yes
Gi1/0/8 8 8 8 1/8 1 8 8 local Yes Yes
Gi1/0/9 9 9 9 1/11 1 9 9 local Yes Yes
Gi1/0/10 10 10 10 1/10 1 10 10 local Yes Yes
Gi1/0/11 11 11 11 1/13 1 11 11 local Yes Yes
Gi1/0/12 12 12 12 1/12 1 12 12 local Yes Yes
Gi1/0/13 13 13 13 1/15 1 13 13 local Yes Yes
Gi1/0/14 14 14 14 1/14 1 14 14 local Yes Yes
Gi1/0/15 15 15 15 1/17 1 15 15 local Yes Yes
Gi1/0/16 16 16 16 1/16 1 16 16 local Yes Yes
Gi1/0/17 17 17 17 1/19 1 17 17 local Yes Yes
Gi1/0/18 18 18 18 1/18 1 18 18 local Yes Yes
Gi1/0/19 19 19 19 1/23 1 19 19 local Yes Yes
Gi1/0/20 20 20 20 1/22 1 20 20 local Yes Yes
Gi1/0/21 21 21 21 1/25 1 21 21 local Yes Yes
Gi1/0/22 22 22 22 1/24 1 22 22 local Yes Yes
Gi1/0/23 23 23 23 1/27 1 23 23 local Yes Yes
Gi1/0/24 24 24 24 1/26 1 24 24 local Yes Yes
Gi1/0/25 25 25 25 2/1 1 25 25 local Yes Yes
Gi1/0/26 26 26 26 2/0 1 26 26 local Yes Yes
Gi1/0/27 27 27 27 2/3 1 27 27 local Yes Yes
Gi1/0/28 28 28 28 2/2 1 28 28 local Yes Yes
Gi1/0/29 29 29 29 2/5 1 29 29 local Yes Yes
Gi1/0/30 30 30 30 2/4 1 30 30 local Yes Yes
Gi1/0/31 31 31 31 2/9 1 31 31 local Yes Yes
Gi1/0/32 32 32 32 2/8 1 32 32 local Yes Yes
Gi1/0/33 33 33 33 2/11 1 33 33 local Yes Yes
Gi1/0/34 34 34 34 2/10 1 34 34 local Yes Yes
Gi1/0/35 35 35 35 2/13 1 35 35 local Yes Yes
Gi1/0/36 36 36 36 2/12 1 36 36 local Yes Yes
Gi1/0/37 37 37 37 2/15 1 37 37 local Yes Yes
Gi1/0/38 38 38 38 2/14 1 38 38 local Yes Yes
Gi1/0/39 39 39 39 2/17 1 39 39 local Yes Yes
Gi1/0/40 40 40 40 2/16 1 40 40 local Yes Yes
Gi1/0/41 41 41 41 2/19 1 41 41 local Yes Yes
Gi1/0/42 42 42 42 2/18 1 42 42 local Yes Yes
Gi1/0/43 43 43 43 2/23 1 43 43 local Yes Yes
Gi1/0/44 44 44 44 2/22 1 44 44 local Yes Yes
Gi1/0/45 45 45 45 2/25 1 45 45 local Yes Yes
Gi1/0/46 46 46 46 2/24 1 46 46 local Yes Yes
Gi1/0/47 47 47 47 2/27 1 47 47 local Yes Yes
Gi1/0/48 48 48 48 2/26 1 48 48 local Yes Yes
Gi1/0/49 49 49 49 0/20 1 49 49 local Yes Yes
Gi1/0/50 50 50 50 0/21 1 50 50 local Yes Yes
Gi1/0/51 51 51 51 0/6 1 51 51 local Yes Yes
Gi1/0/52 52 52 52 0/7 1 52 52 local Yes Yes
Te1/0/1 53 53 53 0/14 1 1 53 local Yes Yes
Te1/0/2 54 54 54 0/0 1 2 54 local Yes Yes
Po10 584 584 0 2/0 10 10 10 local No No
Po11 592 592 0 2/0 10 11 11 local No No
St1 896 896 0 16/0 1 0 0 internal Yes Yes
The first number in the ports column is the ASIC that it falls on. When you design your network, always take this into consideration as you don't want to overload an ASIC or a replication engine and among many other things. Something else to consider is your TCAM size, refer to my TCAM article.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment